

2025-2026 SEASON POINTS
| DRIVER | TEAM | Race of Champions | ||||
|---|---|---|---|---|---|---|
| Race 1 | Race 2 | Race 3 | Season Total | |||
| Cam Becker | TVI Racing | 30 FL+1 P + 1 | 30 FL+1 P + 1 | 30 FL+1 P + 1 | 96 | |
| Maximo Di Palma | Aventin | 24 | 24 | 20 | 68 | |
| Gustavo Rafols | LC Racing Team | 20 | 20 | 24 | 64 | |
| Enzo Vidmontiene | G Tech Motorsports | 16 | 10 | 18 | 44 | |
| Grant Mitchell | TVI Racing | 4 | 18 | 16 | 38 | |
| Axel Robards | Speed Factory | 6 | 12 | 10 | 28 | |
| Daniel Rodriguez | LC Racing Team | 8 | 6 | 8 | 22 | |
| Malek El Bacha | Aventin | 18 | - | 3 | 21 | |
| Alexander Savage | G Tech Motorsports | 10 | 4 | 4 | 18 | |
| Kai Park | TVI Racing | 3 | 8 | 6 | 17 | |
| DRIVER | Team | Race of Champions | ||||
|---|---|---|---|---|---|---|
| Race 1 | Race 2 | Race 3 | Season Total | |||
| David Tuaty | 30 | 30 | 30 | 90 | ||
| Hal Gould | 24 | 24 | 24 | 72 | ||
| Cris Becker | TVI Racing | 20 | - | - | 20 | |
| TEAM | Race of Champions | Season Total | |
|---|---|---|---|
| TVI Racing | 132 | 132 | |
| Aventin | 89 | 89 | |
| LC Racing Team | 86 | 86 | |
| G Tech Motorsports | 62 | 62 | |
| Speed Factory | 28 | 28 |

